| model | CYP9400L |
|---|---|
| name | 800mm flatbed transport semi-tra iler |
| curb weight | 6300KG |
| payload | 50000KG |
| traction puller p osition (overhan g) | with tractor |
| Size | 13000*2550*3000 |
| beam configurati on | Upper wing plate 10mm, lower wing plate 12mm, vertical 6mm |
| axle | Factory configuration |
| tyre | 12R22.5 |
| steel ring | excel in |
| suspension | mechanical |
| landing leg | built-in |
| traction pin | 90/50 Campaign |
| crossbeam | 10# channel steel |
| baseboard | 2.5 High strength |
| air chamber | 6 pairs |
| boundary beam | 14# channel steel |
| hydraulic pressur e system | Fuyuan Haiwo 180-5-6180 |
| the light of a la mp | LED: Rear combination lights, s ide profile lights, license plate li ghts, brake lights. Jiatu |
| circuit | 24V 6-core circuit with strict w aterproofing |
| lectrical connec tion | InterChina Standard Gas Pipeline Fitting, 24V 7-pin Socket |
| spray paint | color spray powder process |






Reviews
There are no reviews yet.